
Fees & Terms Of Business
Landlord Fees
If you’re looking for someone to deal with the stresses and strains of day-to-day management, whether it be rent collection, property inspections or checkout management, read on to find out more about which of our three management service levels is right for you.
Premium Service 18% + VAT (21.6% inc VAT) | Managed Service 15% + VAT (18% inc VAT) | Standard Service 11% + VAT (13.2% inc VAT) | |
Members of the Guild of Property Professionals | |||
Market Appraisal & Advice | |||
Comprehensive marketing & advertising on major portals | |||
Accompanied Viewings | |||
Negotiate terms of the tenancy | |||
Carry out referencing including tenant’s employment and landlord history and credit history | |||
Arrange for any pre-tenancy work to be carried out | |||
Collect first months rent and deposit | |||
Issue monthly statement | |||
Transfer utilities at the start of the tenancy | |||
Agree the terms of tenancy renewals & rent increases where possible | |||
Arrange an independent inventory clerk & check in and check out report* | |||
Register the deposit using an accredited deposit system* | |||
Demand, Receive & Dispatch Rent | |||
Arrange repairs, maintenance & refurbishments as required | |||
Quotes for Improvement Works | |||
Instruct Vetted & Insured Contractors | |||
Key Holding Service | |||
Annual Property Inspection | |||
Negotiate deposit return* | |||
Winter and Spring Property Health Check | |||
Gas Certificate Included | |||
Boiler Service Included | |||
EPC Included | |||
Access To Legal Advice | |||
Access To Off Market Properties |